Navsari, Gujarat
GST No. 24AAMPT5585H1Z4
Call 08048974515 93% Response Rate
Send Enquiry
| Application Method | Brush , Spray |
| Coating Material | PVDF |
| Form | Water Based Liquid |
| Color | Green |
| Application | Industrial |
| Shape | Round |
View Complete details
Minimum Order Quantity: 100 Square Feet
| Brand | Thanavala Associates |
| Color | Green |
| Type | Food Grade |
| Country of Origin | Made in India |
| Coating Material | HALAR and ECTFE |
| Usage | Industrial |
| Thickness | 1 mm |
We offer this HALAR/ECTFE Coating on Chemical Processing Vessel which is used in various applications in industries. They are fabricated using latest technology and available for market leading prices.
Features:
View Complete details
| Metals | Stainless Steel |
| Application Methods of Coating | Spray |
| Types of PVDF | HYLAR |
| Color Of Coating | Silver |
| Form | Water Based Liquid, Solvent Based Liquid |
| Thickness | 1 mm |
| Brand | Thanavala Associates |
View Complete details
| Application | Industrial Use |
| Brand | Thanavala Associates |
| Country of Origin | Made in India |
| Surface of Application | Aluminium, Brass, Stainless Steel |
| Form | Water Based Liquid, Solvent Based Liquid |
| Application Method | Spray |
View Complete details
| Usage/Application | Industrial Use |
| Color | Brown |
| Form | Coating |
| Country of Origin | Made in India |
| Application Method | Acid Proof |
| Coating Material | HALAR and ECTFE |
View Complete details
| Application | Industrial Use |
| Country of Origin | Made in India |
| Form | Water Based Liquid, Solvent Based Liquid |
| Application Method | Spray |
| Surface of Application | Aluminium, Brass, Stainless Steel |
| Coating Material | HALAR and ECTFE |
View Complete details
| Application | Industrial Use |
| Country of Origin | Made in India |
| Coating Type | Halar and ECTEF |
| Application Method | Spray |
| Form | Powder, Solvent, Liquid |
| Surface of Application | Aluminium, Brass, Stainless Steel |
View Complete details
| Color | White |
| Type | ETFE |
| Form | Powder |
| Usage/Application | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Square Feet
| Coating Equipment | Spray |
| Types Of Industrial Coatings | HALAR and ECTFE |
| Structure | Butterfly |
| Media | Oil, Gas, Water |
| Power | Manual |
| Brand | Thanavala Associates |
| Country Of Origin | Made In India |
View Complete details
Minimum Order Quantity: 1000 Square Feet
| Usage/Application | Industrial Use |
| Color | Grey |
| Form | Water Based Liquid, Powder |
| Type | ECTFE and HALAR |
| Country of Origin | Made in India |
| Application Method | Spray |
View Complete details
Minimum Order Quantity: 100 Square Feet
| Color | Green |
| Surface of Application | Steel |
| Application | Industrial Use |
| State/Form | Powder |
| Thickness (micron) | 5000 micron |
| Country of Origin | Made in India |
| Type | ECTFE |
ETFE Coating on Plating Rack is fabricated using high quality materials that are tested for their quality and efficiency. They are coated with quality Ethylene Tetra Fluoro ethylene. They are used in various applications. They are available in various specifications according to the requirements of the clients. They are resistant to corrosion and abrasion. They can be used under high temperatures also.
Other Details
View Complete details
| Application | Industrial Use |
| Country of Origin | Made in India |
| Type | HALAR and ECTFE Coating |
| Form | Water Based Liquid |
| Thickness | 1000 microns |
View Complete details
| Usage/Application | Industrial Use |
| Country of Origin | Made in India |
| Type | Halar and Ectfe Coating |
| Form | Water Based Liquid |
| Color | Green |
View Complete details
Minimum Order Quantity: 100 Square Feet
| Usage/Application | Industrial Use |
| Form | Liquid |
| Type | Coating |
| Country of Origin | Made in India |
| Thickness | 1000 microns |
These Chemical Processing Components Halar ECTFE Coating are fabricated using ethylene chloro-trifluoro-ethylene polymer. These products are also checked stringently by quality analysts to ensure that defect free range is supplied to our customers.
Features
View Complete details
| Application | Industrial Use |
| Type | ECTFE |
| Form | Liquid |
| Color | Green |
| Coating Equipment | Spray System |
| Surface of Application | Aluminium, Stainless Steel |
View Complete details
Minimum Order Quantity: 100 Square Feet
| Usage/Application | Industrial Use |
| Packaging Type | Plastic |
| Color | Grey |
| Country of Origin | Made in India |
| Thickness | 1000 microns |
| Coating Material | ECTFE |
ECTFE Coating is resistant to acids even at high concentrations and temperatures, caustic media, oxidizing agents and many solvents. It is said to have similar chemical resistance to PTFE. A chemical resistance table based on immersion tests is available. Moreover, ECTFE has for many permeating species the best permeation resistance of all fluoropolymers.
ECTFE Coating Benefits
Additional Information:
View Complete details
| Surface Of Application | Galvanised |
| Color | Green |
| State/Form | Liquid, Powder, Solvent |
| Usage/Application | Industrial Use |
| Country of Origin | Made in India |
| Material coating | ECTFE |
View Complete details